![]() |
![]() |
Cross Plains, WI Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:32am on 1/7/09 Temperature |
22.3°F |
|
| Dew Point | 19.3°F | ||
| Humidity | 88% | ||
| Barometer | 29.24in Rate 0.000in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 27.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 26.7°F at 12:00am | ||
| Low Temperature | 22.0°F at 6:03am | ||
| High Heat Index | 31.9°F at 12:00am | ||
| Peak Wind Gust | 5mph at 1:37am | ||
| Astronomical Data | |||
| Sunrise | 7:29am | ||
| Sunset | 4:39pm | ||
| Moonrise | 12:55pm | ||
| Moonset | 3:53am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet