![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 20.6 32.6 1/3/09 3.5 1/2/09 168 0 0.00 4 22 1/1/09 WNW 29.88 74
---------------------------------------------------------------------------------------
TOT 20.6 32.6 1/3/09 3.5 1/2/09 168 0 0.00 4 22 1/1/09 WNW 29.88 74
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 20.9 26.4 2:45pm 11.4 12:00am 44 0 0.00 4 22 11:10am SW 29.84 73
2 14.3 26.9 1:38am 3.5 11:00pm 51 0 0.00 2 21 3:44am WNW 29.84 67
3 23.1 32.6 11:44pm 5.3 12:00am 42 0 0.00 5 20 3:55pm ESE 29.90 76
4 25.0 32.6 12:05am 12.1 6:59pm 32 0 0.00 4 21 12:37pm NW 29.96 82
---------------------------------------------------------------------------------------
TOT 20.6 32.6 1/3/09 3.5 1/2/09 168 0 0.00 4 22 1/1/09 WNW 29.88 74
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Out Temp 32.6 11:44pm 1/3/09 3.5 11:00pm 1/2/09 20.6 Wind Chill 32.6 11:45pm 1/3/09 -5.2 9:02am 1/2/09 16.1
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Out Temp 32.6 11:44pm 1/3/09 3.5 11:00pm 1/2/09 20.6 Wind Chill 32.6 11:45pm 1/3/09 -5.2 9:02am 1/2/09 16.1
Daily Archive Report
Parameter Max Max Time Min Min Time Average Out Temp 32.6 12:05am 12.1 6:59pm 24.9 Wind Chill 32.6 12:05am -0.2 6:13pm 20.6
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
9/30/2007 158 360 5 4 24 0 10 24 0 51 52 51 57 92 43 72.4 74.2 70.9 70.3 79.2 56.8 29.88 30.02 29.78 0.04 0.55 0.00
10/1/2007 315 360 5 2 15 0 4 15 0 53 54 51 86 95 63 73.5 74.0 73.3 65.3 74.9 58.8 29.86 29.96 29.74 0.86 0.95 0.55
10/2/2007 158 360 5 4 29 0 8 29 0 54 55 51 86 95 67 73.4 74.3 73.0 63.9 71.5 57.0 29.75 29.94 29.44 1.07 1.65 0.95
10/3/2007 315 360 0 1 17 0 4 17 0 46 51 42 68 92 30 74.1 74.9 73.0 59.2 71.3 48.5 29.83 29.91 29.60 1.65 1.65 1.65
10/4/2007 158 360 0 2 17 0 5 17 0 48 50 46 69 93 51 71.6 73.0 70.9 63.5 78.5 47.4 29.91 29.96 29.87 1.65 1.65 1.65
10/5/2007 158 321 26 2 17 0 5 17 0 51 52 49 78 95 61 72.7 73.8 72.3 71.8 82.5 59.0 29.92 29.98 29.85 1.72 1.82 1.65
10/6/2007 180 360 5 2 15 0 5 15 0 53 55 52 76 90 55 72.9 74.2 70.9 75.4 85.9 66.8 29.87 29.93 29.83 1.82 1.82 1.82
10/7/2007 158 347 19 2 16 0 4 16 0 55 57 51 78 92 61 72.8 74.0 71.1 74.9 84.0 67.4 29.87 29.94 29.82 1.82 1.82 1.82
10/8/2007 180 360 5 2 19 0 6 19 0 55 56 54 77 89 63 74.0 74.3 73.5 68.4 79.4 51.2 29.79 29.88 29.70 1.83 1.84 1.82
10/9/2007 315 360 5 4 23 0 9 23 0 53 54 52 68 92 40 72.5 74.2 71.9 54.6 69.1 46.4 29.85 29.90 29.77 1.84 1.84 1.84
10/10/2007 315 360 0 6 23 0 14 23 0 52 54 51 67 76 57 70.8 72.4 69.9 47.4 52.5 43.0 29.89 29.95 29.83 1.84 1.84 1.84
10/11/2007 0 360 0 3 16 0 7 16 0 51 53 50 75 91 59 69.9 72.3 68.7 45.7 50.6 38.4 29.98 30.04 29.95 1.84 1.84 1.84
10/12/2007 315 360 5 1 7 0 2 7 0 50 51 49 80 92 62 71.9 74.3 69.9 43.8 50.7 39.2 29.94 30.00 29.88 1.84 1.84 1.84
10/13/2007 158 360 32 1 7 0 1 7 0 51 54 50 79 92 58 71.5 73.6 70.1 50.4 58.7 39.5 29.92 29.97 29.89 1.84 1.84 1.84
10/14/2007 112 346 9 2 10 0 4 10 0 53 56 52 92 94 90 70.0 70.6 68.9 52.3 54.5 47.0 29.96 30.00 29.89 1.95 2.05 1.84
10/15/2007 68 360 5 3 15 0 7 15 0 53 55 52 90 94 81 69.8 70.4 69.0 56.0 62.6 51.5 29.86 29.93 29.77 2.06 2.23 2.05
10/16/2007 158 360 10 2 15 0 6 15 0 54 56 53 86 96 69 71.1 71.9 69.2 58.2 64.6 53.0 29.74 29.80 29.70 2.50 2.52 2.24
10/17/2007 135 360 13 4 22 0 8 22 0 53 54 52 76 92 55 71.2 72.8 70.7 58.5 67.3 48.9 29.70 29.84 29.36 2.53 2.69 2.52
10/18/2007 158 360 5 7 28 0 15 28 0 54 55 53 78 94 60 71.3 72.4 70.9 63.7 69.0 56.6 29.12 29.36 29.04 2.89 2.93 2.69
10/19/2007 270 360 5 4 24 0 10 24 0 54 54 53 83 92 72 71.5 72.3 70.7 53.6 56.6 50.9 29.21 29.47 29.04 3.03 3.06 2.93
10/20/2007 158 360 9 3 17 0 7 17 0 53 54 53 61 84 36 69.8 70.7 69.4 57.5 71.4 43.2 29.55 29.62 29.47 3.06 3.06 3.06
10/21/2007 180 360 5 5 27 0 12 27 0 50 54 45 59 69 49 71.4 74.3 70.1 66.4 74.9 58.0 29.57 29.72 29.50 3.06 3.06 3.06
10/22/2007 315 360 0 3 18 0 7 18 0 47 49 45 73 83 60 73.4 74.2 71.9 49.6 64.4 45.1 29.93 30.00 29.72 3.06 3.06 3.06
10/23/2007 315 360 5 2 24 0 6 24 0 50 51 49 61 92 35 72.0 73.6 70.9 47.9 59.0 33.5 29.86 29.95 29.72 3.06 3.06 3.06
10/24/2007 338 360 0 3 18 0 7 18 0 51 51 50 63 87 44 70.3 71.2 69.7 44.3 51.9 33.2 30.12 30.25 29.86 3.06 3.06 3.06
10/25/2007 112 360 5 2 16 0 4 16 0 50 51 48 72 96 44 71.6 74.5 69.6 42.2 56.0 29.4 30.19 30.28 30.08 3.06 3.06 3.06
10/26/2007 45 360 5 1 9 0 3 9 0 50 50 49 88 92 82 70.8 71.9 69.9 48.4 53.1 41.2 30.02 30.10 29.96 3.07 3.07 3.06
10/27/2007 315 360 5 3 21 0 8 21 0 50 51 49 63 92 25 71.6 73.0 70.7 46.9 55.0 30.5 30.17 30.41 29.95 3.08 3.08 3.07
10/28/2007 338 360 5 1 11 0 2 11 0 49 50 48 65 92 34 70.9 73.6 69.0 40.0 55.4 26.2 30.44 30.52 30.33 3.08 3.08 3.08
10/29/2007 270 360 5 2 18 0 6 18 0 49 49 48 57 72 45 70.0 70.9 68.9 50.2 62.4 39.8 30.23 30.33 30.14 3.08 3.08 3.08
10/30/2007 180 360 5 4 21 0 10 21 0 49 51 49 61 75 48 69.8 70.2 69.2 55.4 67.1 42.9 30.00 30.15 29.83 3.08 3.08 3.08
10/31/2007 292 360 5 4 24 0 11 24 0 45 49 43 51 68 31 71.5 72.1 69.6 53.4 58.8 42.8 29.84 30.02 29.73 3.08 3.08 3.08
11/1/2007 292 338 0 1 14 0 4 14 0 48 50 44 53 80 29 68.6 72.1 67.5 42.4 52.8 29.4 30.16 30.21 30.11 3.08 3.08 3.08
11/2/2007 180 360 5 2 23 0 5 23 0 46 47 43 55 79 32 70.2 72.3 68.4 42.6 56.3 32.4 30.09 30.14 30.02 3.08 3.08 3.08
11/3/2007 315 360 5 1 14 0 3 14 0 45 46 44 64 90 36 72.6 74.2 71.6 38.9 51.2 25.1 30.07 30.16 29.91 3.08 3.08 3.08
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Wind Chill Hi Lo DailyRain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in °F °F °F in in in
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Wind Chill Hi Lo Temp Out H Hi Lo Temp Out L Hi Lo DailyRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F °F °F in in in °F °F °F °F °F °F °F °F °F in in in
11/4/2007 158 360 5 2 17 0 5 17 0 62 89 35 70.6 72.1 69.7 43.9 54.4 33.9 29.78 29.92 29.59 43.4 54.4 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/5/2007 315 360 5 5 28 0 13 28 0 55 73 40 70.4 72.8 69.0 43.1 51.5 34.8 29.69 29.90 29.50 40.4 51.5 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/6/2007 315 360 5 6 24 0 13 24 0 56 76 48 71.0 73.0 70.1 36.6 41.9 26.5 30.09 30.26 29.90 32.4 41.7 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/7/2007 158 360 31 2 16 0 5 16 0 64 92 47 71.6 73.3 69.2 31.8 39.9 18.9 30.14 30.28 29.90 30.3 39.8 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/8/2007 315 360 5 2 14 0 4 14 0 62 81 46 72.0 74.0 70.2 38.3 47.0 28.2 29.84 29.92 29.79 37.7 47.0 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/9/2007 338 360 5 2 18 0 4 18 0 75 90 43 70.7 73.1 69.2 33.2 45.4 23.4 30.01 30.14 29.91 32.2 45.3 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/10/2007 158 360 5 3 15 0 5 15 0 73 90 55 70.8 73.0 68.5 35.1 45.0 20.1 30.06 30.20 29.85 33.6 45.0 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/11/2007 158 360 45 3 14 0 7 14 0 74 89 62 71.3 74.3 69.2 48.8 55.0 43.2 29.78 29.85 29.72 47.6 55.0 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/12/2007 315 360 5 3 15 0 6 15 0 62 92 30 70.3 72.3 69.0 51.8 59.1 30.5 29.93 30.04 29.76 51.4 59.1 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/13/2007 158 360 5 2 22 0 5 22 0 61 90 37 70.0 71.2 68.2 41.7 54.8 23.6 29.80 30.02 29.51 41.3 54.8 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/14/2007 270 360 5 4 29 0 11 29 0 52 66 37 70.7 73.8 68.9 43.6 50.8 35.3 29.65 29.83 29.50 41.4 50.8 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/15/2007 315 360 5 4 21 0 9 21 0 61 83 48 70.7 73.3 68.9 32.7 38.9 21.9 30.00 30.08 29.83 29.5 38.4 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/16/2007 135 305 65 2 14 0 4 14 0 71 92 55 72.1 75.2 68.9 31.0 39.0 19.7 29.89 30.06 29.73 29.7 39.0 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/17/2007 45 360 0 2 16 0 6 16 0 81 92 67 70.5 73.0 66.7 33.0 38.6 27.0 29.90 30.15 29.71 31.3 38.6 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/18/2007 135 360 5 4 17 0 8 17 0 74 90 51 71.0 73.5 68.4 35.2 43.6 26.5 30.16 30.26 30.03 32.1 43.3 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/19/2007 158 360 5 3 15 0 7 15 0 90 94 85 71.5 74.0 68.7 43.1 50.0 37.6 29.85 30.03 29.68 41.4 50.0 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/20/2007 45 360 5 2 14 0 6 14 0 90 94 81 71.8 74.5 69.6 39.1 43.8 31.1 29.88 29.92 29.82 38.0 43.8 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/21/2007 338 360 0 4 19 0 8 19 0 87 91 82 70.6 73.5 68.7 34.4 38.7 28.0 29.99 30.10 29.91 31.7 38.7 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/22/2007 315 338 0 3 14 0 7 14 0 71 89 54 69.8 73.1 68.5 26.6 30.2 21.3 30.24 30.35 30.10 23.3 28.7 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/23/2007 180 338 0 2 14 0 5 14 0 70 81 54 69.9 72.1 68.2 24.6 30.5 16.4 30.29 30.37 30.21 23.3 28.9 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/24/2007 338 360 5 4 18 0 10 18 0 73 81 67 71.9 73.8 68.4 34.2 36.9 25.5 30.06 30.20 30.02 31.4 36.8 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/25/2007 180 360 5 3 21 0 9 21 0 78 88 65 71.1 72.8 69.2 33.8 40.2 30.5 29.96 30.06 29.85 31.2 40.1 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/26/2007 292 360 5 2 15 0 5 15 0 81 92 69 70.2 71.8 68.4 31.0 35.6 25.1 29.93 30.03 29.85 29.5 35.6 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/27/2007 315 360 5 3 33 0 8 33 0 54 82 33 71.3 74.0 69.0 23.9 32.4 17.3 30.18 30.31 29.94 20.4 32.4 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/28/2007 158 360 5 5 21 0 12 21 1 64 76 52 70.7 72.1 68.9 30.9 42.6 20.2 29.91 30.21 29.73 26.3 42.6 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/29/2007 270 360 5 3 22 0 8 22 0 50 65 34 70.5 72.1 68.5 22.2 29.0 14.7 30.09 30.17 29.92 18.6 29.0 -0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/30/2007 292 360 5 4 21 0 9 21 0 54 84 32 70.3 71.6 68.5 20.2 26.7 13.4 30.25 30.41 30.06 15.7 26.7 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/1/2007 112 212 48 7 29 0 13 29 1 82 94 53 73.3 74.2 70.7 24.3 32.1 15.1 30.04 30.42 29.62 16.7 30.5 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/2/2007 315 360 5 4 23 0 10 23 1 90 95 79 70.4 73.6 67.5 31.6 36.1 21.3 29.74 30.08 29.60 28.2 36.1 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/3/2007 270 360 5 2 19 0 6 19 0 82 87 75 71.5 75.4 69.2 18.8 23.4 11.5 30.20 30.28 30.08 15.8 23.4 -4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/4/2007 45 360 5 2 14 0 5 14 0 85 90 78 71.9 75.0 69.6 19.3 23.4 12.7 29.92 30.12 29.68 16.3 23.4 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/5/2007 338 360 5 4 19 0 8 19 0 81 92 68 71.3 73.1 69.2 14.0 20.9 -5.7 30.01 30.20 29.68 9.2 20.8 -8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/6/2007 158 360 5 2 13 0 4 13 0 82 92 74 71.5 73.6 68.5 8.4 22.4 -11.4 30.10 30.20 29.96 5.6 22.4 -16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/7/2007 270 360 5 2 13 0 5 13 0 81 92 68 71.8 74.2 69.4 21.9 26.6 10.9 30.03 30.23 29.92 20.1 26.6 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/8/2007 338 360 0 1 9 0 3 9 0 73 86 65 71.5 74.3 67.7 8.6 12.1 -1.2 30.39 30.48 30.22 6.9 12.1 -9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/9/2007 338 360 0 2 10 0 4 10 0 82 92 77 71.7 73.0 68.7 15.1 17.5 11.8 30.35 30.45 30.27 13.1 17.2 -0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/10/2007 180 360 123 1 10 0 3 10 0 88 98 84 70.4 72.1 68.9 21.1 26.3 16.0 30.25 30.30 30.18 20.0 26.3 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/11/2007 315 360 5 2 13 0 4 13 0 88 92 72 71.9 74.7 68.0 25.4 26.5 23.0 30.09 30.21 29.99 23.8 26.5 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/12/2007 90 360 5 1 12 0 3 12 0 75 92 64 69.6 71.9 67.5 19.6 24.7 8.2 30.22 30.32 30.03 18.7 24.7 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/13/2007 270 360 5 3 18 0 8 18 0 81 92 64 70.2 73.8 67.4 26.2 29.8 18.9 29.93 30.10 29.84 23.6 29.7 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/14/2007 315 360 5 2 13 0 4 13 0 74 94 63 69.8 72.1 67.0 11.9 18.9 4.1 30.32 30.42 30.10 9.7 18.9 -1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/15/2007 338 360 5 2 14 0 5 14 0 85 95 79 70.4 73.5 67.7 18.4 23.5 4.4 30.10 30.35 29.84 15.9 23.5 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/16/2007 315 360 5 3 16 0 8 16 0 83 92 79 70.6 73.5 67.2 16.1 20.2 10.9 29.95 30.07 29.83 11.3 20.2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/17/2007 180 360 5 2 12 0 5 12 0 83 92 70 70.3 73.1 67.7 17.3 24.6 12.4 30.06 30.09 30.00 15.3 24.6 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/18/2007 180 360 5 2 15 0 5 15 0 82 88 73 70.5 72.1 68.2 26.3 32.9 17.5 29.86 30.01 29.76 24.5 32.9 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/19/2007 158 360 5 1 11 0 4 11 0 86 99 78 70.4 73.1 67.2 22.7 28.4 17.4 30.02 30.09 29.86 21.4 28.3 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/20/2007 112 228 19 3 13 0 6 13 0 86 92 81 70.9 73.0 69.0 29.6 36.4 18.2 29.91 30.05 29.83 26.9 36.4 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/21/2007 135 219 22 2 7 0 4 7 0 94 100 90 70.5 72.3 69.0 34.2 35.3 33.2 29.86 29.90 29.83 33.3 35.3 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/22/2007 158 347 0 2 14 0 4 14 0 95 100 95 70.2 73.0 68.7 36.2 39.5 30.7 29.68 29.85 29.33 35.0 39.5 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/23/2007 158 360 0 0 6 0 0 10 0 86 95 85 73.2 74.7 70.9 15.0 30.6 13.1 29.60 29.74 29.33 15.0 24.6 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/24/2007 292 360 5 1 11 0 2 11 0 84 91 76 71.9 74.9 69.4 16.2 21.1 12.9 29.93 30.06 29.73 15.7 21.1 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/25/2007 292 338 0 2 19 0 6 19 1 83 92 67 68.6 71.1 66.9 28.4 37.0 17.8 30.01 30.07 29.96 26.2 36.4 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/26/2007 180 360 0 1 12 0 3 12 0 85 93 72 71.0 74.2 65.4 29.0 36.9 16.0 29.89 29.98 29.81 28.2 36.9 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/27/2007 315 360 5 2 16 0 4 16 0 83 92 70 71.8 74.3 68.7 25.4 31.7 15.2 30.00 30.14 29.81 23.7 31.7 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/28/2007 68 360 5 2 12 0 5 12 0 90 92 86 73.3 75.2 70.7 24.7 30.4 15.0 29.88 30.15 29.68 23.0 30.3 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/29/2007 270 360 5 2 14 0 5 14 0 85 89 80 72.8 75.6 70.2 22.3 24.7 19.1 29.96 30.02 29.84 20.5 24.7 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/30/2007 90 355 0 1 7 0 2 7 0 89 93 83 71.3 73.8 68.4 18.6 26.4 2.3 29.85 29.97 29.75 17.9 26.4 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12/31/2007 315 360 5 2 15 0 5 15 0 91 100 85 70.4 72.8 68.4 23.6 26.1 21.3 29.81 29.93 29.74 21.6 26.1 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/1/2008 315 360 5 5 21 0 12 21 0 75 89 65 71.4 73.1 68.7 12.9 21.5 0.6 30.17 30.40 29.92 5.4 21.4 -16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/2/2008 315 360 5 3 16 0 7 16 0 75 92 61 72.2 73.6 68.7 6.7 16.9 -3.9 30.59 30.70 30.40 2.0 16.9 -17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/3/2008 180 360 5 4 26 0 9 26 0 73 92 58 70.8 73.8 67.7 9.2 19.6 -6.9 30.43 30.68 30.18 4.4 19.6 -15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/4/2008 158 360 5 4 19 0 8 19 0 70 80 58 71.4 73.5 68.4 25.0 33.8 17.2 30.03 30.18 29.82 21.5 33.3 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/5/2008 180 286 30 4 20 0 8 20 0 85 94 76 70.9 73.1 68.5 37.4 39.7 33.7 29.73 29.82 29.66 34.9 39.7 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/6/2008 158 360 5 2 12 0 5 12 0 95 100 94 69.8 71.1 67.9 41.6 46.1 36.9 29.61 29.72 29.51 40.7 46.1 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/7/2008 315 360 5 1 16 0 4 16 0 96 100 95 69.7 73.5 67.4 40.4 50.1 34.7 29.68 29.75 29.58 40.0 50.1 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/8/2008 315 360 5 3 17 0 7 17 0 96 96 89 72.0 77.2 69.9 34.4 36.8 33.0 29.63 29.77 29.56 32.4 36.8 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/9/2008 270 360 5 2 19 0 4 19 0 82 90 66 72.0 74.5 69.2 31.2 35.3 25.2 29.97 30.05 29.76 30.0 35.3 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/10/2008 112 360 5 3 13 0 6 13 0 88 93 77 70.8 73.5 67.7 33.6 37.9 30.9 29.66 29.96 29.40 31.8 37.9 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/11/2008 315 360 5 2 13 0 4 13 0 90 93 85 69.6 72.1 67.4 29.7 32.4 22.9 29.63 29.84 29.41 28.5 32.4 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/12/2008 68 360 5 2 9 0 4 9 0 90 92 87 71.2 73.5 67.4 27.7 31.9 22.7 29.88 29.93 29.84 26.4 31.9 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/13/2008 315 360 5 3 16 0 7 16 0 87 92 82 70.1 72.4 67.9 26.0 28.6 21.4 29.88 29.93 29.84 23.2 28.5 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/14/2008 315 360 5 4 17 0 10 17 0 80 92 73 70.5 73.8 67.4 17.1 21.8 7.4 30.02 30.10 29.93 11.3 21.7 -4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/15/2008 158 360 5 1 13 0 4 13 0 81 92 71 70.8 73.1 69.0 13.4 22.9 4.0 30.07 30.12 30.03 11.9 22.9 -8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/16/2008 158 360 65 3 16 0 7 16 0 79 86 72 70.5 72.3 67.7 28.3 35.2 18.0 29.95 30.03 29.87 24.7 35.2 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/17/2008 158 360 5 2 16 0 6 16 0 86 92 77 71.9 74.2 68.5 22.4 34.1 1.7 29.70 29.87 29.54 19.8 34.1 -9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/18/2008 292 360 28 2 12 0 5 12 0 75 83 70 69.4 72.1 66.4 4.9 12.5 -3.4 29.98 30.20 29.83 2.4 12.1 -19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/19/2008 292 360 5 2 17 0 6 17 0 68 77 53 71.9 74.5 68.2 -6.8 -0.9 -12.9 30.28 30.34 30.20 -11.0 -1.0 -28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/20/2008 292 360 5 1 14 0 4 14 0 65 78 48 73.3 74.2 71.9 -4.3 4.5 -13.5 30.48 30.59 30.33 -6.1 4.5 -27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/21/2008 112 360 5 2 12 0 4 12 0 78 86 64 71.9 73.8 69.7 5.6 11.9 -1.5 30.44 30.61 30.13 2.5 11.9 -8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/22/2008 270 360 5 2 20 0 7 20 0 71 93 55 69.7 71.1 67.4 7.6 13.4 -2.2 30.04 30.10 29.97 3.7 13.3 -11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
