Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.8  38.8  1/14/10 -13.5   1/3/10 1490    0  0.84   2  22  1/27/10  NW 30.05   78
2    23.7  39.0  2/19/10  -4.1  2/11/10 1152    0  0.66   2  24  2/24/10  NW 29.99   75
3    38.0  75.1  3/31/10   8.9   3/3/10  835    2  1.10   2  29  3/30/10 SSE 29.90   68
4    52.2  81.0   4/1/10  23.0   4/9/10  397   22  5.18   3  31  4/29/10 SSE 29.80   63
5    60.1  90.8  5/24/10  29.5   5/9/10  255  105  3.65   2  31   5/4/10 SSE 29.86   69
6    68.1  85.9  6/11/10  48.1  6/30/10   58  149  8.60   2  29  6/26/10 SSE 29.79   79
7    73.6  89.4  7/17/10  55.5   7/1/10   12  277  8.18   1  24  7/18/10 SSE 29.82   77
8    72.4  92.2  8/12/10  47.6  8/26/10   30  259  5.36   1  26   8/8/10 SSE 29.82   79
9    66.2  80.8   9/2/10  54.9   9/3/10    7   10  1.32   1  22   9/3/10   W 29.72   87
---------------------------------------------------------------------------------------
TOT  51.0  92.2  8/12/10 -13.5   1/3/10 4236  824 34.89   2  31  4/29/10 SSE 29.88   74

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    70.1  77.6   5:07pm  65.3  11:19pm    0    5  1.01   1  21  12:14am   S 29.78   90
2    70.0  80.8   2:43pm  62.3  11:54pm    0    5  0.29   1  16   5:05pm SSE 29.68   89
3    58.2  62.3  12:00am  54.9  10:50pm    6    0  0.02   2  22  10:56am   W 29.69   81
---------------------------------------------------------------------------------------
TOT  66.2  80.8   9/2/10  54.9   9/3/10    7   10  1.32   1  22   9/3/10   W 29.72   87

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Out Temp                   92.2     5:33pm    8/12/10      -13.5     2:47am     1/3/10       51.0


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Out Temp                   80.8     2:43pm     9/2/10       54.9    10:50pm     9/3/10       66.2

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Out Temp                   62.3    12:00am       54.9    10:50pm       58.2


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
1/28/2009         180        338          0          1         13          0          4         13          0         35         36         35         74         92         62       70.0       72.3       66.6        6.4       15.9       -6.7      29.89      30.06      29.73       0.14       0.14       0.14
1/29/2009         292        338        158          3         18          0          8         18          0         36         36         35         74         92         58       70.0       72.3       67.4       19.0       24.9       10.8      29.80      29.91      29.71       0.14       0.14       0.14
1/30/2009         292        315        180          2         15          0          5         15          0         35         36         35         67         80         54       70.0       71.4       67.7        6.7       13.9        0.3      30.03      30.09      29.91       0.14       0.14       0.14
1/31/2009         180        292        135          3         20          0          9         20          1         35         37         35         72         82         64       70.7       72.6       69.2       28.3       39.3        7.7      29.66      30.01      29.46       0.14       0.14       0.12
2/1/2009          270        315        202          2         18          0          7         18          1         38         39         36         63         77         45       68.6       70.4       66.2       31.4       37.6       24.9      29.79      29.91      29.56       0.14       0.14       0.13
2/2/2009          292        338          0          3         19          0          8         19          1         37         38         36         62         78         44       69.4       72.4       66.9       17.4       25.1        2.7      29.94      30.02      29.89       0.14       0.14       0.14
2/3/2009          315        338          0          5         24          0         11         24          0         36         37         35         67         82         52       70.5       73.0       66.9        7.4       14.1        1.0      30.21      30.39      30.00       0.14       0.14       0.14
2/4/2009          315        338          0          1         10          0          3         10          0         37         40         36         67         89         50       70.5       72.3       66.9        3.8       15.6       -6.1      30.48      30.55      30.39       0.14       0.14       0.14
2/5/2009          158        292        135          3         22          0          6         22          0         37         40         36         69         84         54       70.5       72.6       68.0       14.3       26.0        2.0      30.11      30.43      29.15       0.14       0.14       0.14
Date             Temp         Hi         Lo Temp Out H         Hi         Lo Temp Out L         Hi         Lo  DailyRain         Hi         Lo
                   °F         °F         °F         °F         °F         °F         °F         °F         °F         in         in         in
2/6/2009         24.7       42.5        4.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/7/2009         42.8       48.9       32.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/8/2009         31.6       39.8       23.9        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/9/2009         38.1       48.4       26.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/10/2009        47.0       53.5       32.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.08       0.08
2/11/2009        35.3       38.7       32.3        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/12/2009        33.2       38.6       26.3        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/13/2009        27.4       29.4       25.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/14/2009        25.2       32.1       17.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/15/2009        17.7       25.5       10.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/16/2009        20.6       32.3        5.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/17/2009        32.5       39.8       26.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/18/2009        28.0       33.7       11.2        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/19/2009        13.5       21.9        5.8        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.08       0.08
2/20/2009        16.9       26.6        2.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/21/2009        21.4       23.9       17.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/22/2009        13.9       20.9        2.8        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/23/2009         9.7       23.4       -6.9        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/24/2009        25.9       36.2        7.1        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/25/2009        39.0       49.6       30.9        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/26/2009        31.4       35.7       25.2        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/27/2009        18.4       25.5       12.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/28/2009        16.1       24.8        8.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/1/2009         13.1       18.3        8.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/2/2009         13.2       22.4        2.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/3/2009         18.7       28.4        4.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/4/2009         34.0       42.1       26.2        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/5/2009         47.5       60.2       35.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/6/2009         43.0       55.5       28.9        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/7/2009         36.2       40.6       28.8        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.01       0.01
3/8/2009         32.4       35.0       30.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/9/2009         35.4       43.7       24.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/10/2009        39.0       50.4       25.3        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.28       0.28
3/11/2009        16.2       25.3        9.3        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/12/2009        14.6       25.1        5.1        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/13/2009        26.8       39.1       15.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/14/2009        36.1       50.3       22.3        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/15/2009        41.0       57.2       24.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/16/2009        49.1       63.7       31.3        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/17/2009        58.0       72.5       47.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/18/2009        46.9       57.9       34.4        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/19/2009        35.1       42.1       26.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/20/2009        31.3       40.6       18.2        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/21/2009        45.1       61.5       33.1        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/22/2009        44.6       61.1       32.2        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.03       0.03
3/23/2009        41.9       46.6       38.2        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/24/2009        46.6       57.5       40.1        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/25/2009        37.4       43.7       35.1        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/26/2009        41.4       51.8       31.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/27/2009        31.3       38.8       25.3        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/28/2009        28.0       33.5       21.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/29/2009        33.7       43.3       27.1        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/30/2009        34.8       46.4       21.2        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/31/2009        40.7       50.7       32.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/1/2009         38.9       48.6       33.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/2/2009         36.2       43.1       28.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/3/2009         39.1       46.9       31.2        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.04       0.04
4/4/2009         37.8       48.7       23.1        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/5/2009         35.9       40.7       29.9        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/6/2009         35.7       44.0       29.3        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/7/2009         37.6       48.9       26.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/8/2009         39.3       53.5       22.2        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/9/2009         41.2       55.9       23.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/10/2009        40.6       50.5       32.3        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/11/2009        40.0       51.5       25.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/12/2009        41.3       54.4       25.3        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/13/2009        39.2       42.4       36.9        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/14/2009        46.5       58.8       36.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.05       0.05
4/15/2009        48.9       63.1       32.1        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/16/2009        51.6       67.4       29.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/17/2009        52.1       70.8       29.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/18/2009        55.2       72.1       36.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/19/2009        47.7       54.8       41.2        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/20/2009        42.1       51.2       36.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.52       0.52
4/21/2009        38.9       47.8       31.3        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/22/2009        47.1       59.0       29.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.31       0.31
4/23/2009        51.7       65.4       37.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/24/2009        66.1       82.3       48.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.08       0.08
4/25/2009        52.8       72.3       42.3        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/26/2009        53.7       70.3       41.1        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/27/2009        58.3       65.4       46.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/28/2009        49.9       59.0       41.9        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/29/2009        50.0       55.7       44.3        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/30/2009        59.0       72.4       51.1        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/1/2009         51.2       59.1       40.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.19       0.19
5/2/2009         51.1       63.5       35.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/3/2009         53.8       68.5       36.4        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/4/2009         56.2       70.1       36.9        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/5/2009         59.5       69.0       49.9        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/6/2009         60.4       71.5       53.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/7/2009         62.1       73.2       51.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/8/2009         60.8       76.1       43.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.01       0.01
5/9/2009         49.9       56.3       38.9        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/10/2009        48.3       56.6       36.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.83       0.83
5/11/2009        52.5       61.8       42.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.01       0.01
5/12/2009        58.2       69.5       41.9        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/13/2009        57.7       66.1       52.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/14/2009        56.4       64.4       48.2        0.0        0.0        0.0        0.0        0.0        0.0       0.00       1.33       1.33
5/15/2009        56.1       61.0       50.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/16/2009        51.2       56.9       36.8        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/17/2009        48.3       63.8       30.8        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/18/2009        52.2       63.4       35.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/19/2009        67.7       81.2       51.8        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/20/2009        72.5       82.6       60.2        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/21/2009        68.7       79.7       60.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/22/2009        63.4       71.0       56.9        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/23/2009        64.9       74.4       53.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/24/2009        63.6       73.2       53.9        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/25/2009        59.2       69.1       49.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/26/2009        60.0       66.2       54.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/27/2009        53.3       57.5       51.2        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/28/2009        57.5       67.0       51.2        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/29/2009        59.8       72.3       48.9        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/30/2009        59.5       75.4       47.2        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/31/2009        58.4       72.8       38.1        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/1/2009         66.4       77.8       52.3        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/2/2009         54.8       67.4       46.9        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/3/2009         57.9       67.4       49.1        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/4/2009         57.4       71.2       39.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/5/2009         64.3       78.5       45.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/6/2009         53.4       63.0       50.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/7/2009         55.3       62.3       49.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.01       0.01
6/8/2009         59.3       67.9       52.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/9/2009         60.0       69.0       52.8        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/10/2009        63.3       71.7       53.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/11/2009        63.5       72.5       54.4        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/12/2009        64.4       73.4       52.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/13/2009        62.4       72.4       55.3        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/14/2009        65.7       79.7       50.9        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/15/2009        68.9       80.0       53.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/16/2009        67.0       75.0       60.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/17/2009        66.7       76.4       61.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/18/2009        72.4       80.9       64.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/19/2009        73.2       84.5       67.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.26       0.26
6/20/2009        74.8       85.7       65.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/21/2009        73.5       82.1       64.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/22/2009        76.6       88.4       66.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/23/2009        81.0       95.4       66.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.13       0.13
6/24/2009        78.8       89.9       66.2        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/25/2009        78.6       89.6       69.4        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/26/2009        74.9       86.3       61.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/27/2009        73.6       85.3       60.1        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/28/2009        70.4       78.2       59.3        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/29/2009        65.2       70.7       57.8        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/30/2009        59.2       62.9       54.8        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/1/2009         57.9       61.8       53.1        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.03       0.03
7/2/2009         61.3       70.9       50.9        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/3/2009         67.2       76.9       57.8        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/4/2009         66.6       74.7       59.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/5/2009         68.8       82.1       55.1        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/6/2009         68.1       82.2       52.4        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/7/2009         67.2       78.0       52.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/8/2009         61.9       67.3       53.2        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/9/2009         65.7       76.9       48.8        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.11       0.11
7/10/2009        71.9       80.9       65.9        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/11/2009        69.7       79.6       54.3        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.34       0.34
7/12/2009        64.7       78.7       47.9        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/13/2009        67.5       79.0       56.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/14/2009        67.8       74.2       57.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/15/2009        72.6       79.7       64.2        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/16/2009        65.9       75.7       55.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.19       0.19
7/17/2009        57.7       64.4       52.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/18/2009        59.0       65.6       51.2        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.06       0.06
7/19/2009        61.6       73.0       51.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/20/2009        63.3       75.8       46.2        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/21/2009        62.5       70.3       53.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/22/2009        66.1       75.0       59.8        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/23/2009        64.8       79.2       54.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.34       0.34
7/24/2009        65.0       75.4       54.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.39       0.39
7/25/2009        67.1       76.1       56.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/26/2009        68.3       80.0       58.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.08       0.08
7/27/2009        70.4       82.1       57.9        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/28/2009        69.7       78.0       58.8        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/29/2009        64.6       76.6       49.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/30/2009        62.9       73.7       56.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/31/2009        65.1       77.8       50.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.30       0.30
8/1/2009         66.3       73.5       55.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
8/2/2009         64.8       76.7       48.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
8/3/2009         73.9       84.1       63.8        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
8/4/2009         68.5       78.8       55.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
8/5/2009         63.8       76.6       49.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
8/6/2009         66.4       80.1       52.4        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
8/7/2009         63.9       68.2       59.1        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
8/8/2009         75.2       86.0       67.1        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.32       0.32
8/9/2009         77.1       85.4       68.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
8/10/2009        73.1       83.1       65.8        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
8/11/2009        70.4       80.4       60.9        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
8/12/2009        69.6       82.5       55.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
8/13/2009        62.0       81.8       56.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
8/14/2009        76.0       85.7       67.1        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
8/15/2009        74.6       85.2       63.9        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
8/16/2009        73.5       79.7       68.3        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
8/17/2009        71.0       79.6       66.4        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
8/18/2009        67.1       76.0       56.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.20       0.20
8/19/2009        65.4       77.4       52.9        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.02       0.02
8/20/2009        66.0       74.1       59.9        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
8/21/2009        62.2       70.6       59.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.15       0.15
8/22/2009        60.6       72.0       50.1        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
8/23/2009        61.3       74.9       46.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
8/24/2009        65.8       77.5       51.3        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
8/25/2009        69.7       79.8       60.3        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
8/26/2009        68.8       75.4       62.1        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
8/27/2009        61.4       63.6       57.6        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
8/28/2009        64.1       74.2       57.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
8/29/2009        56.7       60.4       53.5        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.20       0.20
8/30/2009        54.8       64.7       44.7        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.04       0.04
8/31/2009        54.3       69.5       39.3        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
